| Listed Exchange | Standard Market of the Tokyo Stock Exchange |
|---|---|
| Date of listing | April 25,2019 Listed on TSE Mothers April 27,2020 First Section of the TSE April 4,2022 Prime Market of the TSE October 20,2023 Standard Market of the TSE |
| Stock Code | 4441 |
| Financial year | From November 1 to October 31 |
| The annual general shareholders meeting | 3 months after the end of each fiscal year |
| Record Date | October 31 |
| Record date of Dividends | October 31 April 30 |
| Trading Unit | 100 shares |
| Shareholders registry administrator | Sumitomo Mitsui Trust Bank, Limited 4-1, Marunouchi 1-chome, Chiyoda-ku, Tokyo |







